<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockRants&#187; Jim Cramer on Demand</title>
	<atom:link href="http://www.stockrants.com/trader-video/jim-cramer-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockrants.com</link>
	<description>Stock Market Today: Chat, Forums, News</description>
	<lastBuildDate>Sun, 19 May 2013 23:41:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<atom:link rel='hub' href='http://www.stockrants.com/?pushpress=hub'/>
		<item>
		<title>Cramer: Buy Domino&#8217;s at $34 or $35</title>
		<link>http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html</link>
		<comments>http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/hKVD04flN_E/cramer-buy-dominos-at-34-or-35.html Cramer: Buy Domino's at $34 or $35 </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html" data-url="http://bit.ly/zg6z9c" data-text="Cramer: Buy Domino&#8217;s at $34 or $35" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/hKVD04flN_E/cramer-buy-dominos-at-34-or-35.html<p>Cramer: Buy Domino&#8217;s at $34 or $35</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2012/02/29/cramer-buy-dominos-at-34-or-35.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Costco Can Get to $100</title>
		<link>http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html</link>
		<comments>http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/voInyJpPOn8/cramer-costco-can-get-to-100.html Cramer: Costco Can Get to $100 </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html" data-url="http://bit.ly/wlm46e" data-text="Cramer: Costco Can Get to $100" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/voInyJpPOn8/cramer-costco-can-get-to-100.html<p>Cramer: Costco Can Get to $100</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2012/02/29/cramer-costco-can-get-to-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Valuation Makes Market Rally Sustainable</title>
		<link>http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html</link>
		<comments>http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:58:00 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/cBY_43jfk1g/cramer-valuation-makes-market-rally-sustainable.html Cramer: Valuation Makes Market Rally Sustainable </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html" data-url="http://bit.ly/AEe3g2" data-text="Cramer: Valuation Makes Market Rally Sustainable" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/cBY_43jfk1g/cramer-valuation-makes-market-rally-sustainable.html<p>Cramer: Valuation Makes Market Rally Sustainable</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2012/02/29/cramer-valuation-makes-market-rally-sustainable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Lowe&#8217;s Solid Earnings &#8211; More Than a Weather Blip</title>
		<link>http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html</link>
		<comments>http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 11:57:00 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/arCP7ljA2fA/cramer-lowes-solid-earnings--more-than-a-weather-blip.html Cramer: Lowe's Solid Earnings - More Than a Weather Blip </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html" data-url="http://bit.ly/xlmVnW" data-text="Cramer: Lowe&#8217;s Solid Earnings &#8211; More Than a Weather Blip" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div>http://feeds.thestreet.com/~r/tsc/feeds/rss/video/cramer-on-demand/~3/arCP7ljA2fA/cramer-lowes-solid-earnings&#8211;more-than-a-weather-blip.html<p>Cramer: Lowe&#8217;s Solid Earnings &#8211; More Than a Weather Blip</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2012/02/27/cramer-lowes-solid-earnings-more-than-a-weather-blip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Trading Commodities in Deflation Panic</title>
		<link>http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html</link>
		<comments>http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:55:13 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>[thestreet 1327709239001] Cramer: Trading Commodities in Deflation Panic </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html" data-url="http://bit.ly/zaElRA" data-text="Cramer: Trading Commodities in Deflation Panic" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><div id="video_wrap"><br/><object id="1327709239001" width="480" height="320" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1327709239001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1327709239001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="320" wmode="transparent" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div><p>Cramer: Trading Commodities in Deflation Panic</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2011/12/14/cramer-trading-commodities-in-deflation-panic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Stocks for DEFCON 2</title>
		<link>http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html</link>
		<comments>http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:43:45 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>[thestreet 1327679889001] Cramer: Stocks for DEFCON 2 </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html" data-url="http://bit.ly/zHebYD" data-text="Cramer: Stocks for DEFCON 2" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><div id="video_wrap"><br/><object id="1327679889001" width="480" height="320" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1327679889001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1327679889001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="320" wmode="transparent" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div><p>Cramer: Stocks for DEFCON 2</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2011/12/14/cramer-stocks-for-defcon-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Best Industrial Trade</title>
		<link>http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html</link>
		<comments>http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:32:58 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>[thestreet 1310799460001] Cramer: Best Industrial Trade </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html" data-url="http://bit.ly/zB7uca" data-text="Cramer: Best Industrial Trade" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><div id="video_wrap"><br/><object id="1310799460001" width="480" height="320" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1310799460001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1310799460001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="320" wmode="transparent" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div><p>Cramer: Best Industrial Trade</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2011/12/05/cramer-best-industrial-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer: Gold Is The Best Europe Trade</title>
		<link>http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html</link>
		<comments>http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:40:00 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

		<guid isPermaLink="false">http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'><p>Categories: <a href="http://www.stockrants.com/trader-video/jim-cramer-video" title="View all posts in Jim Cramer on Demand" rel="category tag">Jim Cramer on Demand</a></p><p></p>[thestreet 1310799470001] Cramer: Gold Is The Best Europe Trade </td></tr></table>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a rel="nofollow" href="http://twitter.com/share" class="twitter-share-button" data-counturl="http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html" data-url="http://bit.ly/A4aAaM" data-text="Cramer: Gold Is The Best Europe Trade" data-count="vertical" data-via="stockrants" data-related="stockrants"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=lucida+grande&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><div id="video_wrap"><br/><object id="1310799470001" width="480" height="320" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1310799470001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="opaque" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1310799470001&playerID=673439667001&playerKey=AQ~~,AAAAAEBQhPI~,35stD8-Ka9GKFxZcCQe95tSFjP99jVtJ&domain=embed&dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="320" wmode="transparent" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></div><p>Cramer: Gold Is The Best Europe Trade</p>
<p><blockquote><img src="http://www.stockrants.com/wp-content/themes/news/images/attrib/thestreet.png"/>TheStreet.com, Inc., was founded in 1996 by Jim Cramer and Martin Peretz, and today hosts some of the most trusted voices on Wall Street.  Try <a href="http://www.stockrants.com/details.php?id=cramer">Action Alerts Plus</a> stock picks free!<br /><br />Video © and provided by <a rel="nofollow" href="http://www.thestreet.com">theStreet</a>.</blockquote></p>Via <a href="http://www.stockrants.com">StockRants</a><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.stockrants.com/2011/12/05/cramer-gold-is-the-best-europe-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Ranks Cloud Names</title>
		<link>http://www.stockrants.com/2011/12/05/cramer-ranks-cloud-names.html</link>
		<comments>http://www.stockrants.com/2011/12/05/cramer-ranks-cloud-names.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:36:28 +0000</pubDate>
		<dc:creator>SR Staff</dc:creator>
				<category><![CDATA[Jim Cramer on Demand]]></category>

