<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>StockRants Stock Forum</title>
		<link>http://www.stockrants.com/forum/</link>
		<description>US markets only: NYSE, Nasdaq, AMEX.</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 12:47:06 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.stockrants.com/forum/web/misc/rss.jpg</url>
			<title>StockRants Stock Forum</title>
			<link>http://www.stockrants.com/forum/</link>
		</image>
		<item>
			<title>Strong Buy (AAPL) Apple is severly undervalued</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/8757-aapl-apple-severly-undervalued.html</link>
			<pubDate>Sat, 11 May 2013 00:31:34 GMT</pubDate>
			<description>Hey Chris, 
 
I think this stock will not go this high even if it is undervalued. The underlining companies balance sheet does not read this value,...</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>StockBum</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/8757-aapl-apple-severly-undervalued.html</guid>
		</item>
		<item>
			<title>Buy Technical Stock Picks</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/7296-technical-stock-picks.html</link>
			<pubDate>Sat, 11 May 2013 00:16:07 GMT</pubDate>
			<description>---Quote (Originally by STOCKWINNER)--- 
Mattel Inc (MAT) is having a good rally now. 
 
Rising income levels in emerging economies have boosted...</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>StockBum</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/7296-technical-stock-picks.html</guid>
		</item>
		<item>
			<title>Strong Buy DYAX, an entry point not to miss</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/8792-dyax-entry-point-not-miss.html</link>
			<pubDate>Thu, 09 May 2013 03:38:37 GMT</pubDate>
			<description>I believe this is going to be a solid company in 1-2 years, the potential is huge with 11 drugs in the pipeline. Such a vast pipeline will provide...</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>naharon02</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/8792-dyax-entry-point-not-miss.html</guid>
		</item>
		<item>
			<title>FDA Approval Dates</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/2595-fda-approval-dates.html</link>
			<pubDate>Sun, 05 May 2013 13:55:02 GMT</pubDate>
			<description>I too am new and just wanted to say that this thread is great. I just wish it was kept up to date. :-8</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>Jediguy</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/2595-fda-approval-dates.html</guid>
		</item>
	</channel>
</rss>
