<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>StockRants Stock Forum</title>
		<link>http://www.stockrants.com/forum/</link>
		<description>Active stock market forum featuring free stock picks, live chat, and reputation system unlocking hidden features.</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 11:26:10 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.stockrants.com/forum/web/misc/rss.jpg</url>
			<title>StockRants Stock Forum</title>
			<link>http://www.stockrants.com/forum/</link>
		</image>
		<item>
			<title>Watch Put PTAH on your radar immediately!</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8813-put-ptah-your-radar-immediately.html</link>
			<pubDate>Thu, 16 May 2013 09:59:30 GMT</pubDate>
			<description>My profiled pick for today PTAH has been on my radar for quite some time, but after seeing it at some recent like Tuesday, I strongly feel that it...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>ddyson73</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8813-put-ptah-your-radar-immediately.html</guid>
		</item>
		<item>
			<title>Watch GDTK: renewable energy monster could rally up this morning!</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8812-gdtk-renewable-energy-monster-could-rally-up-morning.html</link>
			<pubDate>Thu, 16 May 2013 09:48:50 GMT</pubDate>
			<description>GDTK is my monster pick for Thursday morning! Please look for the exciting news! 
 
GDTK is trading in a hot renewable energy sector right now!  
...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>ddyson73</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8812-gdtk-renewable-energy-monster-could-rally-up-morning.html</guid>
		</item>
		<item>
			<title>Watch IntelGenx (IGXT) Submits New Drug Application for Anti-Migraine VersaFilm(TM)</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8634-intelgenx-igxt-submits-new-drug-application-anti-migraine-versafilm-tm.html</link>
			<pubDate>Wed, 15 May 2013 16:57:15 GMT</pubDate>
			<description>Dr. Rajiv Khosla has been appointed Chief Operating Officer and Chief Scientific Officer at IntelGenx. He will succeed Dr. Horst Zerbe as CEO and...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>SmartStocks</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8634-intelgenx-igxt-submits-new-drug-application-anti-migraine-versafilm-tm.html</guid>
		</item>
		<item>
			<title>Watch IntelGenx (IGX.V) Reports Second Quarter 2012 Results and Highlights Recent Developme</title>
			<link>http://www.stockrants.com/forum/canadian-stock-picks/7753-intelgenx-igx-v-reports-second-quarter-2012-results-highlights-recent-developme.html</link>
			<pubDate>Wed, 15 May 2013 16:56:41 GMT</pubDate>
			<description>Dr. Rajiv Khosla has been appointed Chief Operating Officer and Chief Scientific Officer at IntelGenx. He will succeed Dr. Horst Zerbe as CEO and...</description>
			<category domain="http://www.stockrants.com/forum/canadian-stock-picks/">Canadian Stock Picks</category>
			<dc:creator>SmartStocks</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/canadian-stock-picks/7753-intelgenx-igx-v-reports-second-quarter-2012-results-highlights-recent-developme.html</guid>
		</item>
		<item>
			<title>Watch MISM ~ Mission Mining Co OTC Pink</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8808-mism-mission-mining-co-otc-pink.html</link>
			<pubDate>Wed, 15 May 2013 16:52:58 GMT</pubDate>
			<description>MISM ~ Mission Mining Co OTC Pink 
 
Business Description 
 
Mission Mining Company is a US gold and silver mining company. The Company has expanded...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>SwingKong</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8808-mism-mission-mining-co-otc-pink.html</guid>
		</item>
		<item>
			<title>Watch AXLX ~ Axiologix, Inc. OTC Pink</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8807-axlx-axiologix-inc-otc-pink.html</link>
			<pubDate>Wed, 15 May 2013 16:52:19 GMT</pubDate>
			<description>AXLX ~ Axiologix, Inc. OTC Pink 
 
Business Description 
 
Axiologix is an International Technology and Services Organization focused on delivering...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>SwingKong</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8807-axlx-axiologix-inc-otc-pink.html</guid>
		</item>
		<item>
			<title>Strong Buy IGXT (Mcap $32 M) Submits NDA in March + 3x NDA filings in 1H13</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8655-igxt-mcap-32-m-submits-nda-march-3x-nda-filings-1h13.html</link>
			<pubDate>Wed, 15 May 2013 12:18:41 GMT</pubDate>
			<description>More good News coming out yesterday .. 
 
The Erectile Dysfunction drug was successfully in final Study now the next steps are Partnership and NDA...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>Biohero</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8655-igxt-mcap-32-m-submits-nda-march-3x-nda-filings-1h13.html</guid>
		</item>
		<item>
			<title>Watch RealBiz Media Group (RBIZ) Home Tour Network Expands Into New Market</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8783-realbiz-media-group-rbiz-home-tour-network-expands-into-new-market.html</link>
			<pubDate>Mon, 13 May 2013 05:49:49 GMT</pubDate>
			<description>Real estate business is growing due to various factors. Your website and email practices can bring you huge amounts of business.The Internet is...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>charliee</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8783-realbiz-media-group-rbiz-home-tour-network-expands-into-new-market.html</guid>
		</item>
		<item>
			<title>Strong Buy BNX.A - BNP Resources Inc</title>
			<link>http://www.stockrants.com/forum/canadian-stock-picks/6267-bnx-bnp-resources-inc.html</link>
			<pubDate>Mon, 13 May 2013 02:04:35 GMT</pubDate>
			<description>Doing some research this evening, I came across an old interview with CEO Bilcox and David Pescod from Cannacord. This is the first time I have read...</description>
			<category domain="http://www.stockrants.com/forum/canadian-stock-picks/">Canadian Stock Picks</category>
			<dc:creator>JonnyR512</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/canadian-stock-picks/6267-bnx-bnp-resources-inc.html</guid>
		</item>
		<item>
			<title>Strong Buy (AAPL) Apple is severly undervalued</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/8757-aapl-apple-severly-undervalued.html</link>
			<pubDate>Sat, 11 May 2013 00:31:34 GMT</pubDate>
			<description>Hey Chris, 
 
I think this stock will not go this high even if it is undervalued. The underlining companies balance sheet does not read this value,...</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>StockBum</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/8757-aapl-apple-severly-undervalued.html</guid>
		</item>
		<item>
			<title>Buy Technical Stock Picks</title>
			<link>http://www.stockrants.com/forum/us-stock-picks/7296-technical-stock-picks.html</link>
			<pubDate>Sat, 11 May 2013 00:16:07 GMT</pubDate>
			<description>---Quote (Originally by STOCKWINNER)--- 
Mattel Inc (MAT) is having a good rally now. 
 
Rising income levels in emerging economies have boosted...</description>
			<category domain="http://www.stockrants.com/forum/us-stock-picks/">US Stock Picks</category>
			<dc:creator>StockBum</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-stock-picks/7296-technical-stock-picks.html</guid>
		</item>
		<item>
			<title>Watch EVSV ~ Enviro-Serv, Inc. OTC Pink</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8797-evsv-enviro-serv-inc-otc-pink.html</link>
			<pubDate>Fri, 10 May 2013 12:51:29 GMT</pubDate>
			<description>EVSV ~ Enviro-Serv, Inc. OTC Pink 
 
Contact Info 
8875 Hidden River Parkway 
Suite 300 
Tampa, FL 33544 
 
Website: http://www.enviro-serv.com...</description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>SwingKong</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8797-evsv-enviro-serv-inc-otc-pink.html</guid>
		</item>
		<item>
			<title>Strong Sell LEASE/BUY FINANCIAL INSTRUMENT BG/SBLC/MNT/POF</title>
			<link>http://www.stockrants.com/forum/canadian-stock-picks/8796-lease-buy-financial-instrument-bg-sblc-mnt-pof.html</link>
			<pubDate>Thu, 09 May 2013 23:02:30 GMT</pubDate>
			<description>We have direct and efficient providers of Bank Guarantee (BG’s), Insurance Guarantees, MTN, Confirmable Bank Drafts, Standby Letters of Credit (SBLC)...</description>
			<category domain="http://www.stockrants.com/forum/canadian-stock-picks/">Canadian Stock Picks</category>
			<dc:creator>Marquez1</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/canadian-stock-picks/8796-lease-buy-financial-instrument-bg-sblc-mnt-pof.html</guid>
		</item>
		<item>
			<title>Watch DOMK - DoMark International, Inc. OTCQB</title>
			<link>http://www.stockrants.com/forum/us-penny-stock-picks/8795-domk-domark-international-inc-otcqb.html</link>
			<pubDate>Thu, 09 May 2013 19:48:13 GMT</pubDate>
			<description><![CDATA[DOMK - DoMark International, Inc. OTCQB 
 
*Business Description* 
 
Domark International, Inc. owns and operates Armada Sports & Entertainment, Inc....]]></description>
			<category domain="http://www.stockrants.com/forum/us-penny-stock-picks/">US Penny Stock Picks</category>
			<dc:creator>SwingKong</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/us-penny-stock-picks/8795-domk-domark-international-inc-otcqb.html</guid>
		</item>
		<item>
			<title>Watch Golden Arrow Resources (GRG.V) Corporation: Corporate Update</title>
			<link>http://www.stockrants.com/forum/canadian-stock-picks/8731-golden-arrow-resources-grg-v-corporation-corporate-update.html</link>
			<pubDate>Thu, 09 May 2013 14:56:52 GMT</pubDate>
			<description>Golden Arrow (GRG.V) Reports First NI 43-101 Resource Estimate at Chinchillas Silver-Lead-Zinc Project 
 
 
(via Thenewswire.ca) 
 
Golden Arrow...</description>
			<category domain="http://www.stockrants.com/forum/canadian-stock-picks/">Canadian Stock Picks</category>
			<dc:creator>stockmountie</dc:creator>
			<guid isPermaLink="true">http://www.stockrants.com/forum/canadian-stock-picks/8731-golden-arrow-resources-grg-v-corporation-corporate-update.html</guid>
		</item>
	</channel>
</rss>
