Getting your first brokerage account is often the first step for every trader. Before jumping in you might want to read our article on choosing an online broker.
We’re always open to suggestions for additions to our list below. Let us know, if you use an online broker that should appear here.
Looking for the Best Online Broker in 2012?
Finding a broker to match your particular trading style or needs is often difficult, and can be a hit or miss type of operation. The following list contains only the best online brokers for 2012, compiled from experience with our user base.
US Online Brokers
A list of only the best online stock brokers for the USA.| US Online Brokers | Commissions / Fees | Min Deposit | Comments |
|---|---|---|---|
| $3.95 trades - approx $1.00 per contract. | $1000. 100 Free trades for new accounts. | $3.95 flat rate trades and $1 contracts make this perhaps the best options broker. Also iPad/iPhone support and an award winning trading platform. | |
| $9.95 trades - $1.50 / contract with min of $7.50 / trade. | $500. | With arguably the most powerful trading platform available, 4 mobile apps, and a brilliant community ToS is fast becoming the go-to broker for new and experienced traders. If learning TA and charts appeals to you, run to this broker. | |
| $7 trades - $1.25 per contract. | $500. | Lightning fast executions in a full service broker. Free trading tools with real-time research includes apps for Android, iPhone/Pad, and BlackBerry. | |
| $7.99 trades – $0.75/contract – $40 quarterly fee | $500. | One of the oldest and still best priced brokers with superb tools and software for active traders. | |
| $9.99 trades - $0.75 per contract. | No minimum. $2000 for margin / options. | The heavyweight of online brokers in the US also offers some of the best charting and tracking tools out there. Quotetracker, and mobile access are a huge bonus. | |
| $4.95 trades - $0.65 per contract. 10 free trades / month with 25k accounts or 25 trades in a month. | No minimum. $2000 for margin. | With discount prices, free streaming data for practice accounts, a great community, and $0 minimums, Zecco is a great broker for new traders and penny stockers. | |
| $4.95 trades - $1.00 per contract. | $2000. Eligible for 6:1 margin intra-day. | Offshore discount broker regulated by the Central Bank of The Bahamas. Popular with penny stock traders looking for shares to buy/short. | |
| $3 trades - $.70 per contract. | $500. $2000 for margin. | $3 trades cannot be beat and SogoTrade has a very reliable platform with solid execution. SogoTrade is also an old favorite of penny stock traders. | |
| $4.95 trades - $0.65 per contract. More than 8 contracts save 15 cents per contract. | No minimum. $2000 for margin. | Discount brokerage with an impressive suite of tools including mobile access. Geared towards equities and options traders. Check out TradeKing's video tour for more information on their services and platform. |
Canadian Online Brokers
A list of only the best online stock brokers for Canada. All Canadian banks including RBC, CIBC, and TD also offer brokerage services, but they tend to have higher rates than those listed below.| Canadian Brokers | Commissions / Fees | Min Deposit | Comments |
|---|---|---|---|
| 1¢ per share, $4.95 minimum / $9.95 maximum per trade. Options are $1 per contract. | $1000 minimum. | Canada's top discount brokerage with low execution prices and access to streaming US / Canadian markets. Supports TFSA and RRSP accounts. | |
| $19.99 per trade, or $9.99 w/$50k or $6.99 w/ 150+ trades per quarter. $1.25 per contract. | No minimum, including RRSP. | Full service Canadian broker (used to be eTrade Canada) with unbeatable execution and top notch support. Full RRSP, TFA support. | |
| $6.49 per trade - $1.00 per contract (US) or $1.20 per contract (CDN) | $1000 minimum. | VB delivers outstanding trade execution services to investors, traders and fund managers. Top notch tools and great pricing tier. |
International Online Brokers
A list of the top online brokers accepting customers internationally or allowing investments in multiple world markets.| International Brokers | Commissions / Fees | Min Deposit | Comments |
|---|---|---|---|
Interactive Brokers | Prices vary by country. US works out to 0.005 per share. See their full commission structure. | $10,000 minimum deposit for new accounts. | IB does it all: stocks, options, futures, forex, bonds. And all from 90 markets from around the world. An unbeatable platform, amazing rates, and quick data feeds make IB the cadillac of full service brokers. |
New York: Thu 17 May 17:35 pm

